All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.6 JTDM, 105 PS, 6-speed manual | €455 | €5,900 | 289 | Diesel | 940A3000 | Manual (6) | 2010–2015 |
| 1.4 TB, 120 PS, 6-speed manual | €505 | €5,790 | 97 | Petrol | 940B7000 | Manual (6) | 2010–2016 |
| 2.0 JTDM, 140 PS, 6-speed manual | €481 | €5,500 | 61 | Diesel | 940A5000 | Manual (6) | 2010–2013 |
Running costs
| Operational | €160 |
|---|---|
| Workshop | €175 |
| Fixed costs (tax, insurance) | €135 |
| Total per month | €470 |
| New-car depreciation (not included) | €57 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 713
- 25th percentile
- €4,900
- Median price
- €5,999
- 75th percentile
- €7,800
- Median mileage
- 182,111 km
- Median first registration
- 2013
- Dealer share
- 86%
- Price at 100,000 km
- €8,610
To check a listing's price, open its variant in the table above. Each variant page has a price check.