All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.0, 90 PS, 5-speed manual | – | €2,800 | 100 | Petrol (91) | ABT | Manual (5) | 1991–1996 |
| 2.0 E, 115 PS, 5-speed manual | – | €4,700 | 62 | Petrol | ABK | Manual (5) | 1992–1996 |
| 2.0 E, 115 PS, 5-speed manual, all-wheel drive | – | €4,700 | 62 | Petrol | ABK | Manual (5) | 1991–1994 |
Running costs
| Operational | – |
|---|---|
| Workshop | – |
| Fixed costs (tax, insurance) | €98 |
| Total per month | – |
| New-car depreciation (not included) | €116 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 289
- 25th percentile
- €2,800
- Median price
- €4,400
- 75th percentile
- €6,500
- Median mileage
- 193,000 km
- Median first registration
- 1993
- Dealer share
- 12.1%
- Price at 100,000 km
- €5,818
To check a listing's price, open its variant in the table above. Each variant page has a price check.