All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 3.0 TDI, 272 PS, 7-speed dual-clutch, all-wheel drive | €682 | €19,800 | 76 | Diesel | CRT | Automatic (dual-clutch) (7) | 2014–2017 |
| 3.0 TDI, 326 PS, 8-speed automatic, all-wheel drive | €779 | €23,990 | 64 | Diesel | CVU | Automatic (8) | 2014–2017 |
| 3.0 TDI, 320 PS, 8-speed automatic, all-wheel drive | €725 | €20,900 | 51 | Diesel | CVU | Automatic (8) | 2014–2017 |
Running costs
| Operational | €199 |
|---|---|
| Workshop | €204 |
| Fixed costs (tax, insurance) | €261 |
| Total per month | €664 |
| New-car depreciation (not included) | €111 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 277
- 25th percentile
- €18,990
- Median price
- €21,900
- 75th percentile
- €25,999
- Median mileage
- 174,000 km
- Median first registration
- 2016
- Dealer share
- 50.5%
- Price at 100,000 km
- €29,905
To check a listing's price, open its variant in the table above. Each variant page has a price check.