All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 55, 408 PS, single-speed, all-wheel drive | €599 | €34,600 | 323 | Electric | EAS, EAW | Reduction gear | 2019–2022 |
| 50, 313 PS, single-speed, all-wheel drive | €586 | €29,999 | 180 | Electric | EAS, EAW | Reduction gear | 2019–2022 |
| S, 503 PS, single-speed, all-wheel drive | €636 | €41,900 | 97 | Electric | EAT, EAU, EAV | Reduction gear | 2020–2022 |
Running costs
| Operational | €148 |
|---|---|
| Workshop | €244 |
| Fixed costs (tax, insurance) | €206 |
| Total per month | €598 |
| New-car depreciation (not included) | €167 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 614
- 25th percentile
- €30,305
- Median price
- €33,950
- 75th percentile
- €37,450
- Median mileage
- 56,047 km
- Median first registration
- 2022
- Dealer share
- 95.4%
- Price at 100,000 km
- €30,817
To check a listing's price, open its variant in the table above. Each variant page has a price check.