All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 55, 408 PS, single-speed, all-wheel drive | €599 | €34,444 | 330 | Electric | EAS, EAW | Reduction gear | 2019–2022 |
| 50, 313 PS, single-speed, all-wheel drive | €586 | €29,950 | 183 | Electric | EAS, EAW | Reduction gear | 2019–2022 |
| S, 503 PS, single-speed, all-wheel drive | €636 | €40,840 | 91 | Electric | EAT, EAU, EAV | Reduction gear | 2020–2022 |
Running costs
| Operational | €148 |
|---|---|
| Workshop | €244 |
| Fixed costs (tax, insurance) | €206 |
| Total per month | €598 |
| Depreciation (not included) | €167 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 616
- 25th percentile
- €29,950
- Median price
- €33,780
- 75th percentile
- €36,990
- Median mileage
- 56,636 km
- Median first registration
- 2022
- Dealer share
- 94.2%
- Price at 100,000 km
- €30,870
To check a listing's price, open its variant in the table above. Each variant page has a price check.