All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 218i Gran Coupé, 136 PS, 7-speed dual-clutch | €451 | €24,999 | 158 | Petrol (98) | B38A15F | Automatic (dual-clutch) (7) | 2020–2024 |
| 220i Gran Coupé, 178 PS, 7-speed dual-clutch | €474 | €27,700 | 90 | Petrol (98) | B48A20A | Automatic (dual-clutch) (7) | 2020–2024 |
| 220i Gran Coupé, 178 PS, 7-speed dual-clutch, all-wheel drive | €488 | €27,700 | 90 | Petrol (98) | B48A20A | Automatic (dual-clutch) (7) | 2021–2024 |
| M235i Gran Coupé, 306 PS, 8-speed automatic, all-wheel drive | €573 | €32,960 | 90 | Petrol (98) | B48A20E | Automatic (8) | 2020–2024 |
| 220d Gran Coupé, 190 PS, 8-speed automatic Research | €477 | €25,240 | 86 | Diesel | B47C20B | Automatic (8) | 2020–2024 |
| 220d Gran Coupé, 190 PS, 8-speed automatic, all-wheel drive Research | €477 | €25,240 | 86 | Diesel | B47C20B | Automatic (8) | 2020–2024 |
| 218d Gran Coupé, 150 PS, 7-speed dual-clutch Research | €466 | €22,500 | 53 | Diesel | B47C20B | Automatic (dual-clutch) (7) | 2020–2024 |
Running costs
| Operational | €187 |
|---|---|
| Workshop | €110 |
| Fixed costs (tax, insurance) | €161 |
| Total per month | €458 |
| Depreciation (not included) | €121 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 590
- 25th percentile
- €21,990
- Median price
- €25,300
- 75th percentile
- €28,990
- Median mileage
- 54,015 km
- Median first registration
- 2023
- Dealer share
- 94.9%
- Price at 100,000 km
- €23,106
To check a listing's price, open its variant in the table above. Each variant page has a price check.