All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 730d, 245 PS, 6-speed automatic, rear-wheel drive Research | €702 | €10,500 | 134 | Diesel | N57D30A | Automatic (6) | 2008–2012 |
| 740d, 306 PS, 6-speed automatic, rear-wheel drive Research | €761 | €11,500 | 63 | Diesel | N57D30B | Automatic (6) | 2009–2012 |
| 740d, 306 PS, 6-speed automatic, all-wheel drive Research | €763 | €11,500 | 63 | Diesel | N57D30B | Automatic (6) | 2010–2012 |
| 750i, 407 PS, 6-speed automatic, rear-wheel drive Research | €876 | €11,550 | 54 | Petrol (98) | N63B44A | Automatic (6) | 2008–2012 |
| 750i, 407 PS, 6-speed automatic, all-wheel drive Research | €892 | €11,550 | 54 | Petrol (98) | N63B44A | Automatic (6) | 2009–2012 |
Running costs
| Operational | €298 |
|---|---|
| Workshop | €244 |
| Fixed costs (tax, insurance) | €275 |
| Total per month | €817 |
| Depreciation (not included) | €98 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 283
- 25th percentile
- €8,750
- Median price
- €10,900
- 75th percentile
- €13,999
- Median mileage
- 232,337 km
- Median first registration
- 2010
- Dealer share
- 34.6%
- Price at 100,000 km
- €16,725
To check a listing's price, open its variant in the table above. Each variant page has a price check.