All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| (94 Ah), 170 PS, single-speed, rear-wheel drive | €313 | €22,222 | 74 | Electric | IB1P25B | Reduction gear | 2017–2022 |
| (94 Ah) (inkl. Range Extender), 170 PS, single-speed, rear-wheel drive | €331 | €22,222 | 74 | Electric | IB1P25B | Reduction gear | 2017–2018 |
| (120 Ah), 184 PS, single-speed, rear-wheel drive | €333 | €23,940 | 50 | Electric | IB1P25B | Reduction gear | 2017–2022 |
| (94 Ah) (inkl. Range Extender), 184 PS, single-speed, rear-wheel drive | €347 | €23,940 | 50 | Electric | IB1P25B | Reduction gear | 2017–2018 |
Running costs
| Operational | €107 |
|---|---|
| Workshop | €110 |
| Fixed costs (tax, insurance) | €114 |
| Total per month | €331 |
| New-car depreciation (not included) | €102 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 129
- 25th percentile
- €19,980
- Median price
- €22,900
- 75th percentile
- €24,380
- Median mileage
- 51,000 km
- Median first registration
- 2021
- Dealer share
- 80.6%
- Price at 100,000 km
- €19,648
To check a listing's price, open its variant in the table above. Each variant page has a price check.