All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| eDrive40, 340 PS, single-speed, rear-wheel drive | €405 | €40,282 | 116 | Electric | HA0001N0 | Reduction gear | 2021–2024 |
| eDrive35, 286 PS, single-speed, rear-wheel drive | €369 | €36,950 | 97 | Electric | HA0001N0 | Reduction gear | 2022–2024 |
| M50, 544 PS, single-speed, all-wheel drive | €505 | €44,990 | 82 | Electric | HA0003N0 | Reduction gear | 2021–2024 |
Running costs
| Operational | €110 |
|---|---|
| Workshop | €127 |
| Fixed costs (tax, insurance) | €163 |
| Total per month | €400 |
| New-car depreciation (not included) | €179 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 299
- 25th percentile
- €36,349
- Median price
- €40,598
- 75th percentile
- €43,980
- Median mileage
- 53,149 km
- Median first registration
- 2023
- Dealer share
- 93%
- Price at 100,000 km
- €37,150
To check a listing's price, open its variant in the table above. Each variant page has a price check.