All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Grand HDi 110 FAP, 112 PS, 5-speed manual | €448 | €3,550 | 75 | Diesel | 9H05, 9HR | Manual (5) | 2010–2013 |
| Grand HDi 110 FAP, 109 PS, 5-speed manual | €463 | €2,800 | 65 | Diesel | 9H01, 9HZ | Manual (5) | 2006–2010 |
| Grand VTi 120, 120 PS, 5-speed manual | €460 | €3,500 | 63 | Petrol | 5FW | Manual (5) | 2008–2013 |
Running costs
| Operational | €199 |
|---|---|
| Workshop | €148 |
| Fixed costs (tax, insurance) | €132 |
| Total per month | €479 |
| New-car depreciation (not included) | €51 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 468
- 25th percentile
- €2,250
- Median price
- €3,300
- 75th percentile
- €4,299
- Median mileage
- 188,000 km
- Median first registration
- 2010
- Dealer share
- 76.7%
- Price at 100,000 km
- €4,837
To check a listing's price, open its variant in the table above. Each variant page has a price check.