All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 20d, 180 PS, 8-speed automatic, rear-wheel drive | €612 | €15,900 | 305 | Diesel | 204DTH | Automatic (8) | 2017–2020 |
| 20d, 180 PS, 8-speed automatic, all-wheel drive | €623 | €15,900 | 305 | Diesel | 204DTH | Automatic (8) | 2016–2020 |
| 30d, 300 PS, 8-speed automatic, all-wheel drive | €718 | €18,500 | 150 | Diesel | 306DTA | Automatic (8) | 2016–2020 |
| 25d, 240 PS, 8-speed automatic, all-wheel drive | €654 | €18,490 | 60 | Diesel | 204DTA | Automatic (8) | 2017–2020 |
Running costs
| Operational | €200 |
|---|---|
| Workshop | €215 |
| Fixed costs (tax, insurance) | €224 |
| Total per month | €639 |
| Depreciation (not included) | €108 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 645
- 25th percentile
- €13,945
- Median price
- €16,997
- 75th percentile
- €20,190
- Median mileage
- 130,000 km
- Median first registration
- 2018
- Dealer share
- 77.5%
- Price at 100,000 km
- €20,441
To check a listing's price, open its variant in the table above. Each variant page has a price check.