All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 20d, 180 PS, 8-speed automatic, rear-wheel drive | €590 | €13,900 | 109 | Diesel | 204DTH | Automatic (8) | 2015–2020 |
| 20d, 180 PS, 8-speed automatic, all-wheel drive | €610 | €13,900 | 109 | Diesel | 204DTH | Automatic (8) | 2016–2020 |
| 30d, 300 PS, 8-speed automatic, rear-wheel drive | €693 | €15,900 | 59 | Diesel | 306DT, 306DT/306DTA | Automatic (8) | 2015–2020 |
Running costs
| Operational | €187 |
|---|---|
| Workshop | €209 |
| Fixed costs (tax, insurance) | €211 |
| Total per month | €607 |
| Depreciation (not included) | €88 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 251
- 25th percentile
- €11,950
- Median price
- €14,900
- 75th percentile
- €18,400
- Median mileage
- 128,000 km
- Median first registration
- 2017
- Dealer share
- 65.7%
- Price at 100,000 km
- €16,810
To check a listing's price, open its variant in the table above. Each variant page has a price check.