All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.6 Multijet, 120 PS, 6-speed manual | €492 | €14,299 | 648 | Diesel | 55280444 | Manual (6) | 2017–2020 |
| 2.0 Multijet, 140 PS, 9-speed automatic, all-wheel drive | €543 | €14,900 | 370 | Diesel | 55284064 | Automatic (9) | 2017–2020 |
| 1.4 Multiair, 170 PS, 9-speed automatic, all-wheel drive | €564 | €15,900 | 215 | Petrol | 55263623 | Automatic (9) | 2017–2020 |
| 1.4 Multiair, 140 PS, 6-speed manual | €516 | €13,990 | 167 | Petrol | 55263624 | Manual (6) | 2017–2020 |
| 2.0 Multijet, 170 PS, 9-speed automatic, all-wheel drive | €542 | €15,900 | 119 | Diesel | 55283099 | Automatic (9) | 2017–2020 |
| 1.3 T-GDI, 150 PS, 6-speed dual-clutch | €521 | €16,900 | 103 | Petrol | 55282328 | Automatic (dual-clutch) (6) | 2020–2021 |
| 2.0 Multijet, 140 PS, 6-speed manual, all-wheel drive | €533 | €14,900 | 97 | Diesel | 55284064 | Manual (6) | 2017–2020 |
Running costs
| Operational | €206 |
|---|---|
| Workshop | €157 |
| Fixed costs (tax, insurance) | €161 |
| Total per month | €524 |
| New-car depreciation (not included) | €84 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,855
- 25th percentile
- €13,490
- Median price
- €14,990
- 75th percentile
- €16,900
- Median mileage
- 104,000 km
- Median first registration
- 2019
- Dealer share
- 92.5%
- Price at 100,000 km
- €15,594
To check a listing's price, open its variant in the table above. Each variant page has a price check.