All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.3 jtd, 95 PS, 6-speed manual | €424 | €3,900 | 78 | Diesel | 199B1000 | Manual (6) | 2010–2012 |
| 1.4 8v, 78 PS, 5-speed manual | €434 | €3,700 | 62 | Petrol | 350A1000 | Manual (5) | 2007–2010 |
| 1.4 16v, 95 PS, 6-speed manual | €439 | €3,800 | 53 | Petrol | 843A1000 | Manual (6) | 2007–2012 |
Running costs
| Operational | €178 |
|---|---|
| Workshop | €138 |
| Fixed costs (tax, insurance) | €111 |
| Total per month | €427 |
| New-car depreciation (not included) | €42 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 294
- 25th percentile
- €3,000
- Median price
- €3,900
- 75th percentile
- €4,900
- Median mileage
- 175,000 km
- Median first registration
- 2010
- Dealer share
- 98.6%
- Price at 100,000 km
- €4,871
To check a listing's price, open its variant in the table above. Each variant page has a price check.