All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| D200, 204 PS, 9-speed automatic, all-wheel drive | €629 | €34,990 | 209 | Diesel | 204DTY | Automatic (9) | 2020–2024 |
| D200, 204 PS, 9-speed automatic, all-wheel drive | €568 | €34,990 | 209 | Diesel | 204DTY | Automatic (9) | since 2024 |
| D165, 163 PS, 9-speed automatic, all-wheel drive | €623 | €28,590 | 110 | Diesel | 204DTY | Automatic (9) | 2020–2024 |
| D165, 163 PS, 9-speed automatic, all-wheel drive | €555 | €28,590 | 110 | Diesel | 204DTY | Automatic (9) | since 2024 |
| P200, 200 PS, 9-speed automatic, all-wheel drive | €616 | €28,850 | 55 | Petrol | PT204 | Automatic (9) | 2019–2024 |
Running costs
| Operational | €216 |
|---|---|
| Workshop | €191 |
| Fixed costs (tax, insurance) | €192 |
| Total per month | €599 |
| New-car depreciation (not included) | €132 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 906
- 25th percentile
- €21,990
- Median price
- €27,986
- 75th percentile
- €35,900
- Median mileage
- 67,968 km
- Median first registration
- 2022
- Dealer share
- 94.8%
- Price at 100,000 km
- €24,511
To check a listing's price, open its variant in the table above. Each variant page has a price check.