All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| D200, 204 PS, 9-speed automatic, all-wheel drive | €604 | €42,900 | 118 | Diesel | 204DTY | Automatic (9) | since 2024 |
| D200, 204 PS, 9-speed automatic, all-wheel drive | €631 | €42,900 | 118 | Diesel | 204DTY | Automatic (9) | 2023–2024 |
| D165, 163 PS, 9-speed automatic, all-wheel drive | €589 | €42,900 | 112 | Diesel | 204DTY | Automatic (9) | since 2024 |
| D165, 163 PS, 9-speed automatic, all-wheel drive | €614 | €42,900 | 112 | Diesel | 204DTY | Automatic (9) | 2023–2024 |
Running costs
| Operational | €219 |
|---|---|
| Workshop | €143 |
| Fixed costs (tax, insurance) | €231 |
| Total per month | €593 |
| New-car depreciation (not included) | €401 |
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 357
- 25th percentile
- €37,650
- Median price
- €42,290
- 75th percentile
- €46,580
- Median mileage
- 21,500 km
- Median first registration
- 2024
- Dealer share
- 98.6%
- Price at 100,000 km
- €30,245
To check a listing's price, open its variant in the table above. Each variant page has a price check.