All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 3.0 TdV6, 258 PS, 8-speed automatic, all-wheel drive | €841 | €19,900 | 131 | Diesel | 306DT | Automatic (8) | 2013–2017 |
| 4.4 SdV8, 339 PS, 8-speed automatic, all-wheel drive | €926 | €25,500 | 90 | Diesel | 448DT | Automatic (8) | 2013–2017 |
| 3.0 SdV6, 306 PS, 8-speed automatic, all-wheel drive | €908 | €21,590 | 86 | Diesel | 306DT | Automatic (8) | 2015–2017 |
| 3.0 SdV6, 292 PS, 8-speed automatic, all-wheel drive | €840 | €18,950 | 58 | Diesel | 306DT | Automatic (8) | 2013–2015 |
Running costs
| Operational | €230 |
|---|---|
| Workshop | €292 |
| Fixed costs (tax, insurance) | €337 |
| Total per month | €859 |
| New-car depreciation (not included) | €158 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 450
- 25th percentile
- €17,890
- Median price
- €21,988
- 75th percentile
- €27,000
- Median mileage
- 166,924 km
- Median first registration
- 2016
- Dealer share
- 84%
- Price at 100,000 km
- €28,777
To check a listing's price, open its variant in the table above. Each variant page has a price check.