All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| D300, 300 PS, 8-speed automatic, all-wheel drive | €847 | €32,890 | 268 | Diesel | 306DT | Automatic (8) | 2017–2020 |
| D300, 300 PS, 8-speed automatic, all-wheel drive | €884 | €32,890 | 268 | Diesel | 306DT | Automatic (8) | 2021–2023 |
| D240, 240 PS, 8-speed automatic, all-wheel drive | €732 | €24,900 | 181 | Diesel | 204DTA | Automatic (8) | 2017–2020 |
| D180, 180 PS, 8-speed automatic, all-wheel drive | €696 | €24,499 | 119 | Diesel | 204DTH | Automatic (8) | 2017–2020 |
| P250, 250 PS, 8-speed automatic, all-wheel drive | €737 | €34,248 | 56 | Petrol | PT204 | Automatic (8) | 2017–2020 |
| P250, 250 PS, 8-speed automatic, all-wheel drive | €813 | €34,248 | 56 | Petrol | PT204 | Automatic (8) | 2021–2023 |
Running costs
| Operational | €218 |
|---|---|
| Workshop | €244 |
| Fixed costs (tax, insurance) | €283 |
| Total per month | €745 |
| New-car depreciation (not included) | €175 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 841
- 25th percentile
- €24,600
- Median price
- €29,900
- 75th percentile
- €36,900
- Median mileage
- 102,109 km
- Median first registration
- 2019
- Dealer share
- 92.2%
- Price at 100,000 km
- €31,913
To check a listing's price, open its variant in the table above. Each variant page has a price check.