All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Diesel, 275 PS, 8-speed automatic, rear-wheel drive | €798 | €20,999 | 88 | Diesel | M15746D | Automatic (8) | 2013–2017 |
| S, 410 PS, 8-speed automatic, rear-wheel drive | €886 | €25,490 | 54 | Petrol | M 156 B | Automatic (8) | 2013–2017 |
| S, 410 PS, 8-speed automatic, all-wheel drive | €890 | €25,490 | 54 | Petrol | M 156 B | Automatic (8) | 2013–2017 |
Running costs
| Operational | €291 |
|---|---|
| Workshop | €240 |
| Fixed costs (tax, insurance) | €340 |
| Total per month | €871 |
| New-car depreciation (not included) | €157 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 161
- 25th percentile
- €18,990
- Median price
- €22,900
- 75th percentile
- €26,000
- Median mileage
- 135,500 km
- Median first registration
- 2015
- Dealer share
- 86.3%
- Price at 100,000 km
- €25,696
To check a listing's price, open its variant in the table above. Each variant page has a price check.