All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| SKYACTIV-G 120, 120 PS, 6-speed manual | €437 | €12,990 | 140 | Petrol | PE | Manual (6) | 2015–2018 |
| SKYACTIV-D 105, 105 PS, 6-speed manual | €396 | €9,950 | 127 | Diesel | S5 | Manual (6) | 2015–2018 |
| SKYACTIV-D 105, 105 PS, 6-speed manual, all-wheel drive | €421 | €9,950 | 127 | Diesel | S5 | Manual (6) | 2015–2018 |
| SKYACTIV-G 120, 120 PS, 6-speed automatic | €435 | €14,400 | 69 | Petrol | PE | Automatic (6) | 2015–2018 |
Running costs
| Operational | €186 |
|---|---|
| Workshop | €106 |
| Fixed costs (tax, insurance) | €146 |
| Total per month | €438 |
| New-car depreciation (not included) | €65 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 442
- 25th percentile
- €10,800
- Median price
- €12,530
- 75th percentile
- €14,300
- Median mileage
- 99,741 km
- Median first registration
- 2017
- Dealer share
- 80.8%
- Price at 100,000 km
- €12,723
To check a listing's price, open its variant in the table above. Each variant page has a price check.