All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| SKYACTIV-G 194, 194 PS, 6-speed automatic | €538 | €21,490 | 241 | Petrol | PY | Automatic (6) | 2018–2021 |
| SKYACTIV-G 194, 194 PS, 6-speed automatic, all-wheel drive | €562 | €21,490 | 241 | Petrol | PY | Automatic (6) | 2017–2021 |
| SKYACTIV-D 184, 184 PS, 6-speed automatic, all-wheel drive | €561 | €18,450 | 190 | Diesel | SH | Automatic (6) | 2018–2021 |
| SKYACTIV-G 165, 165 PS, 6-speed manual | €513 | €18,999 | 134 | Petrol | PE | Manual (6) | 2017–2021 |
| SKYACTIV-G 165, 165 PS, 6-speed manual, all-wheel drive | €549 | €18,999 | 134 | Petrol | PE | Manual (6) | 2018–2021 |
| SKYACTIV-D 150, 150 PS, 6-speed manual | €506 | €13,999 | 102 | Diesel | SH | Manual (6) | 2017–2021 |
| SKYACTIV-D 150, 150 PS, 6-speed manual, all-wheel drive | €539 | €13,999 | 102 | Diesel | SH | Manual (6) | 2017–2021 |
| SKYACTIV-D 175, 175 PS, 6-speed automatic, all-wheel drive | €509 | €14,899 | 100 | Diesel | SH | Automatic (6) | 2017–2018 |
| SKYACTIV-D 150, 150 PS, 6-speed automatic | €533 | €15,400 | 93 | Diesel | SH | Automatic (6) | 2017–2021 |
| SKYACTIV-D 150, 150 PS, 6-speed automatic, all-wheel drive | €559 | €15,400 | 93 | Diesel | SH | Automatic (6) | 2017–2021 |
Running costs
| Operational | €228 |
|---|---|
| Workshop | €115 |
| Fixed costs (tax, insurance) | €191 |
| Total per month | €534 |
| New-car depreciation (not included) | €84 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 997
- 25th percentile
- €15,250
- Median price
- €18,300
- 75th percentile
- €20,890
- Median mileage
- 100,000 km
- Median first registration
- 2019
- Dealer share
- 76.5%
- Price at 100,000 km
- €18,538
To check a listing's price, open its variant in the table above. Each variant page has a price check.