All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 250+, 190 PS, single-speed | €361 | €40,790 | 97 | Electric | EM0026 | Reduction gear | 2024–2025 |
| 300, 228 PS, single-speed, all-wheel drive | €372 | €41,980 | 88 | Electric | A1:EM0021, A2:EM0022 | Reduction gear | 2024–2025 |
| 350, 292 PS, single-speed, all-wheel drive | €391 | €44,370 | 50 | Electric | A1:EM0021, A2:EM0022 | Reduction gear | 2024–2025 |
Running costs
| Operational | €115 |
|---|---|
| Workshop | €113 |
| Fixed costs (tax, insurance) | €144 |
| Total per month | €372 |
| Depreciation (not included) | €398 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 237
- 25th percentile
- €39,890
- Median price
- €41,998
- 75th percentile
- €44,220
- Median mileage
- 15,205 km
- Median first registration
- 2025
- Dealer share
- 98.3%
- Price at 100,000 km
- €33,895
To check a listing's price, open its variant in the table above. Each variant page has a price check.