All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 300, 228 PS, single-speed, all-wheel drive | €372 | €41,780 | 101 | Electric | A1:EM0021, A2:EM0022 | Reduction gear | 2024–2025 |
| 250+, 190 PS, single-speed | €361 | €41,450 | 98 | Electric | EM0026 | Reduction gear | 2024–2025 |
| 350, 292 PS, single-speed, all-wheel drive | €391 | €43,070 | 59 | Electric | A1:EM0021, A2:EM0022 | Reduction gear | 2024–2025 |
Running costs
| Operational | €115 |
|---|---|
| Workshop | €113 |
| Fixed costs (tax, insurance) | €144 |
| Total per month | €372 |
| New-car depreciation (not included) | €398 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 261
- 25th percentile
- €39,899
- Median price
- €41,990
- 75th percentile
- €44,450
- Median mileage
- 14,441 km
- Median first registration
- 2025
- Dealer share
- 99.2%
- Price at 100,000 km
- €32,464
To check a listing's price, open its variant in the table above. Each variant page has a price check.