All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 300, 245 PS, single-speed, rear-wheel drive | €512 | €41,840 | 76 | Electric | EM0027 | Reduction gear | 2022–2025 |
| 350, 292 PS, single-speed, rear-wheel drive | €515 | €44,760 | 70 | Electric | EM0027 | Reduction gear | 2022–2025 |
| 350, 292 PS, single-speed, all-wheel drive | €555 | €44,760 | 70 | Electric | A1:EM0030, A2:EM0027 | Reduction gear | 2022–2025 |
Running costs
| Operational | €113 |
|---|---|
| Workshop | €191 |
| Fixed costs (tax, insurance) | €216 |
| Total per month | €520 |
| New-car depreciation (not included) | €473 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 187
- 25th percentile
- €40,500
- Median price
- €43,990
- 75th percentile
- €47,700
- Median mileage
- 40,590 km
- Median first registration
- 2023
- Dealer share
- 96.3%
- Price at 100,000 km
- €39,833
To check a listing's price, open its variant in the table above. Each variant page has a price check.