Mercedes-Benz GLA 247 35 AMG, 306 PS, 8-speed dual-clutch, all-wheel drive (2020–2023)
- Power
- 306 PS (225 kW)
- Engine codes
- 260920
- Gearbox
- 8-speed dual-clutch
- Production years
- 2020–2023
- Running cost per month
- €658
- Fuel
- Petrol (98)
- Median price
- €34,941
No research for this exact car yet. See the generation.
Compared with other versions
€107 a month more expensive to run than the 250 224 PS, and €4,061 more expensive to buy.
| Variant | Power | Gearbox | Running cost per month | Median price | Listings |
|---|---|---|---|---|---|
| 35 AMG, 306 PS, 8-speed dual-clutch, all-wheel drive | 306 PS (225 kW) | 8-speed dual-clutch | €658 | €34,941 | 69 |
| 250, 224 PS, 8-speed dual-clutch | 224 PS (165 kW) | 8-speed dual-clutch | €551 | €30,880 | 113 |
| 250, 224 PS, 8-speed dual-clutch, all-wheel drive | 224 PS (165 kW) | 8-speed dual-clutch | €563 | €30,880 | 113 |
| 200, 163 PS, 7-speed dual-clutch | 163 PS (120 kW) | 7-speed dual-clutch | €518 | €28,140 | 245 |
| 200, 163 PS, 8-speed dual-clutch, all-wheel drive | 163 PS (120 kW) | 8-speed dual-clutch | €538 | €28,140 | 245 |
| 180, 136 PS, 7-speed dual-clutch | 136 PS (100 kW) | 7-speed dual-clutch | €515 | €26,990 | 62 |
| 220 d, 190 PS, 8-speed dual-clutch | 190 PS (140 kW) | 8-speed dual-clutch | €522 | €30,390 | 135 |
Running costs
| Operational | €272 |
|---|---|
| Workshop | €185 |
| Fixed costs (tax, insurance) | €201 |
| Total per month | €658 |
| Depreciation (not included) | €180 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de in this generation with this fuel, gearbox and power.
- Listings
- 69
- 25th percentile
- €32,799
- Median price
- €34,941
- 75th percentile
- €39,800
- Median mileage
- 47,017 km
- Median first registration
- 2022
- Dealer share
- 95.7%
Check a listing
Prices by first registration
| First registration | Listings | Median price | Median mileage |
|---|---|---|---|
| 2023 | 17 | €39,399 | 32,998 km |
| 2022 | 29 | €34,440 | 47,017 km |
| 2021 | 20 | €33,500 | 66,000 km |
| 2020 | 3 | – | – |
Medians only for years with at least 5 listings. Many cars are first registered after production ends, so years can run past the build years.
Price history
| Month | Listings | Median price | Middle half | Median mileage |
|---|---|---|---|---|
| Nov 2026 | 69 | €34,941 | €32,799 – €39,800 | 47,017 km |
| Oct 2026 | 69 | €35,891 | €33,599 – €39,890 | 47,017 km |
Median asking price at the last snapshot of each month.
ADAC versions
All 1 ADAC versions
| Version | Power | Production years | Running cost per month |
|---|---|---|---|
| GLA 35 AMG 4MATIC SPEEDSHIFT DCT 8G | 306 PS | 2020–2023 | €658 |