Mercedes-Benz GLB 247 35 AMG, 306 PS, 8-speed dual-clutch, all-wheel drive (2020–2023)
- Power
- 306 PS (225 kW)
- Engine codes
- 260920
- Gearbox
- 8-speed dual-clutch
- Production years
- 2020–2023
- Running cost per month
- €653
- Fuel
- Petrol (98)
- Median price
- €39,390
No research for this exact car yet. See the generation.
Compared with other versions
€80 a month more expensive to run than the 250 224 PS, and €6,490 more expensive to buy.
| Variant | Power | Gearbox | Running cost per month | Median price | Listings |
|---|---|---|---|---|---|
| 35 AMG, 306 PS, 8-speed dual-clutch, all-wheel drive | 306 PS (225 kW) | 8-speed dual-clutch | €653 | €39,390 | 74 |
| 250, 224 PS, 8-speed dual-clutch, all-wheel drive | 224 PS (165 kW) | 8-speed dual-clutch | €573 | €32,900 | 154 |
| 250, 224 PS, 8-speed dual-clutch | 224 PS (165 kW) | 8-speed dual-clutch | €561 | €32,900 | 154 |
| 200, 163 PS, 7-speed dual-clutch | 163 PS (120 kW) | 7-speed dual-clutch | €532 | €29,800 | 255 |
| 200, 163 PS, 8-speed dual-clutch, all-wheel drive | 163 PS (120 kW) | 8-speed dual-clutch | €548 | €29,800 | 255 |
| 220 d, 190 PS, 8-speed dual-clutch, all-wheel drive | 190 PS (140 kW) | 8-speed dual-clutch | €547 | €29,900 | 354 |
| 220 d, 190 PS, 8-speed dual-clutch, rear-wheel drive | 190 PS (140 kW) | 8-speed dual-clutch | €536 | €29,900 | 354 |
Running costs
| Operational | €273 |
|---|---|
| Workshop | €187 |
| Fixed costs (tax, insurance) | €193 |
| Total per month | €653 |
| Depreciation (not included) | €151 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de in this generation with this fuel, gearbox and power.
- Listings
- 74
- 25th percentile
- €36,850
- Median price
- €39,390
- 75th percentile
- €41,900
- Median mileage
- 62,000 km
- Median first registration
- 2022
- Dealer share
- 96%
Check a listing
Prices by first registration
| First registration | Listings | Median price | Median mileage |
|---|---|---|---|
| 2024 | 4 | – | – |
| 2023 | 26 | €39,999 | 52,850 km |
| 2022 | 20 | €38,350 | 62,000 km |
| 2021 | 16 | €35,950 | 74,240 km |
| 2020 | 8 | €37,990 | 50,000 km |
Medians only for years with at least 5 listings. Many cars are first registered after production ends, so years can run past the build years.
Price history
| Month | Listings | Median price | Middle half | Median mileage |
|---|---|---|---|---|
| Nov 2026 | 74 | €39,390 | €36,850 – €41,900 | 62,000 km |
| Oct 2026 | 83 | €39,865 | €37,490 – €42,480 | 62,263 km |
Median asking price at the last snapshot of each month.
ADAC versions
All 2 ADAC versions
| Version | Power | Production years | Running cost per month |
|---|---|---|---|
| GLB 35 AMG 4MATIC SPEEDSHIFT DCT 8G | 306 PS | 2020 | €645 |
| GLB 35 AMG 4MATIC SPEEDSHIFT DCT 8G | 306 PS | 2020–2023 | €662 |