All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 350 d, 272 PS, 9-speed automatic, all-wheel drive | €796 | €44,990 | 156 | Diesel | 656929 | Automatic (9) | 2019–2021 |
| 300 d, 245 PS, 9-speed automatic, all-wheel drive | €683 | €41,499 | 139 | Diesel | 646.985, 654920 | Automatic (9) | 2019–2021 |
| 400 d, 330 PS, 9-speed automatic, all-wheel drive | €803 | €45,900 | 112 | Diesel | 656929 | Automatic (9) | 2019–2023 |
Running costs
| Operational | €254 |
|---|---|
| Workshop | €267 |
| Fixed costs (tax, insurance) | €273 |
| Total per month | €794 |
| New-car depreciation (not included) | €185 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 728
- 25th percentile
- €40,700
- Median price
- €44,900
- 75th percentile
- €47,500
- Median mileage
- 124,777 km
- Median first registration
- 2020
- Dealer share
- 92.3%
- Price at 100,000 km
- €45,361
To check a listing's price, open its variant in the table above. Each variant page has a price check.