All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| S 400 d, 340 PS, 9-speed automatic, rear-wheel drive | €804 | €40,990 | 97 | Diesel | 656929 | Automatic (9) | 2017–2020 |
| S 400 d, 340 PS, 9-speed automatic, all-wheel drive | €823 | €40,990 | 97 | Diesel | 656929 | Automatic (9) | 2017–2020 |
| S 350 d, 286 PS, 9-speed automatic, rear-wheel drive | €801 | €39,500 | 92 | Diesel | 656929 | Automatic (9) | 2017–2020 |
| S 350 d, 286 PS, 9-speed automatic, all-wheel drive | €819 | €39,500 | 92 | Diesel | 656929 | Automatic (9) | 2017–2020 |
| S 560 Coupé, 469 PS, 9-speed automatic, rear-wheel drive | €873 | €42,840 | 55 | Petrol | 176980 | Automatic (9) | 2017–2020 |
| S 560 Coupé, 469 PS, 9-speed automatic, all-wheel drive | €883 | €42,840 | 55 | Petrol | 176980 | Automatic (9) | 2017–2020 |
Running costs
| Operational | €245 |
|---|---|
| Workshop | €271 |
| Fixed costs (tax, insurance) | €294 |
| Total per month | €810 |
| New-car depreciation (not included) | €154 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 283
- 25th percentile
- €36,899
- Median price
- €39,990
- 75th percentile
- €45,900
- Median mileage
- 158,000 km
- Median first registration
- 2018
- Dealer share
- 85.9%
- Price at 100,000 km
- €44,393
To check a listing's price, open its variant in the table above. Each variant page has a price check.