All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| S 500, 388 PS, 7-speed automatic, rear-wheel drive Research | €756 | €14,000 | 164 | Petrol | 273961 | Automatic (7) | 2005–2009 |
| S 500, 388 PS, 7-speed automatic, all-wheel drive Research | €768 | €14,000 | 164 | Petrol | 273968 | Automatic (7) | 2006–2009 |
| S 350, 272 PS, 7-speed automatic, rear-wheel drive Research | €662 | €9,800 | 96 | Petrol | 272965 | Automatic (7) | 2005–2009 |
| S 350, 272 PS, 7-speed automatic, all-wheel drive Research | €677 | €9,800 | 96 | Petrol | 272975 | Automatic (7) | 2007–2009 |
| S 320 CDI DPF, 235 PS, 7-speed automatic, rear-wheel drive Research | €692 | €7,799 | 87 | Diesel | 642930 | Automatic (7) | 2005–2009 |
| S 320 CDI, 235 PS, 7-speed automatic, all-wheel drive Research | €702 | €7,799 | 87 | Diesel | 642932 | Automatic (7) | 2006–2009 |
Running costs
| Operational | €327 |
|---|---|
| Workshop | €183 |
| Fixed costs (tax, insurance) | €236 |
| Total per month | €746 |
| Depreciation (not included) | €86 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 447
- 25th percentile
- €7,990
- Median price
- €11,499
- 75th percentile
- €15,900
- Median mileage
- 206,800 km
- Median first registration
- 2007
- Dealer share
- 40.3%
- Price at 100,000 km
- €18,098
To check a listing's price, open its variant in the table above. Each variant page has a price check.