All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| SL 500, 306 PS, 7-speed automatic, rear-wheel drive | €735 | €18,999 | 213 | Petrol | Automatic (7) | 2001–2006 | |
| SL 350, 245 PS, 6-speed automated manual, rear-wheel drive | €681 | €17,980 | 127 | Petrol | Automatisiertes Schaltgetriebe (6) | 2002–2006 | |
| SL 350, 245 PS, 5-speed automatic, rear-wheel drive | €659 | €17,980 | 127 | Petrol | Automatic (5) | 2002–2006 |
Running costs
| Operational | €397 |
|---|---|
| Workshop | €226 |
| Fixed costs (tax, insurance) | €130 |
| Total per month | €753 |
| Depreciation (not included) | €181 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 417
- 25th percentile
- €15,500
- Median price
- €19,900
- 75th percentile
- €25,000
- Median mileage
- 131,500 km
- Median first registration
- 2003
- Dealer share
- 56.6%
- Price at 100,000 km
- €24,202
To check a listing's price, open its variant in the table above. Each variant page has a price check.