All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| SLK 200, 184 PS, 6-speed manual, rear-wheel drive | €421 | €16,100 | 81 | Petrol | 271861 | Manual (6) | 2011–2015 |
| SLK 250 CDI, 204 PS, 7-speed automatic, rear-wheel drive Research | €478 | €16,999 | 59 | Diesel | 651980 | Automatic (7) | 2011–2015 |
| SLK 250 d, 204 PS, 9-speed automatic, rear-wheel drive Research | €461 | €16,999 | 59 | Diesel | 651980 | Automatic (9) | 2015–2016 |
Running costs
| Operational | €202 |
|---|---|
| Workshop | €152 |
| Fixed costs (tax, insurance) | €129 |
| Total per month | €483 |
| New-car depreciation (not included) | €102 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 380
- 25th percentile
- €14,980
- Median price
- €17,500
- 75th percentile
- €19,999
- Median mileage
- 108,712 km
- Median first registration
- 2012
- Dealer share
- 57.9%
- Price at 100,000 km
- €19,340
To check a listing's price, open its variant in the table above. Each variant page has a price check.