All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 250 d, 190 PS, 7-speed automatic, rear-wheel drive | – | €28,300 | 75 | Diesel | YS23 | Automatic (7) | 2017–2020 |
| 250 d, 190 PS, 7-speed automatic, all-wheel drive | – | €28,300 | 75 | Diesel | YS23 | Automatic (7) | 2017–2020 |
| 350 d, 258 PS, 7-speed automatic, all-wheel drive Research | – | €35,350 | 63 | Diesel | 642 | Automatic (7) | 2018–2020 |
Running costs
| Operational | – |
|---|---|
| Workshop | – |
| Fixed costs (tax, insurance) | – |
| Total per month | – |
| New-car depreciation (not included) | – |
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 155
- 25th percentile
- €26,900
- Median price
- €29,750
- 75th percentile
- €35,220
- Median mileage
- 119,947 km
- Median first registration
- 2019
- Dealer share
- 83.9%
- Price at 100,000 km
- €32,899
To check a listing's price, open its variant in the table above. Each variant page has a price check.