All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Cooper, 136 PS, 8-speed automatic, all-wheel drive | €508 | €24,940 | 154 | Petrol (98) | B38A15A, B38A15F | Automatic (8) | 2020–2022 |
| Cooper, 136 PS, 7-speed dual-clutch | €487 | €24,940 | 154 | Petrol (98) | B38A15A, B38A15F | Automatic (dual-clutch) (7) | 2020–2023 |
| Cooper D, 150 PS, 8-speed automatic Research | €479 | €22,900 | 153 | Diesel | B47C20B | Automatic (8) | 2020–2023 |
| Cooper D, 150 PS, 8-speed automatic, all-wheel drive Research | €489 | €22,900 | 153 | Diesel | B47C20B | Automatic (8) | 2020–2022 |
| Cooper S, 178 PS, 8-speed automatic, all-wheel drive | €519 | €28,250 | 101 | Petrol (98) | B48A20A | Automatic (8) | 2020–2023 |
| Cooper S, 178 PS, 7-speed dual-clutch | €487 | €28,250 | 101 | Petrol (98) | B48A20A | Automatic (dual-clutch) (7) | 2020–2023 |
| John Cooper Works, 306 PS, 8-speed automatic, all-wheel drive | €578 | €31,900 | 78 | Petrol (98) | B48A20E | Automatic (8) | 2020–2023 |
| Cooper SD, 190 PS, 8-speed automatic Research | €494 | €24,990 | 70 | Diesel | B47C20B | Automatic (8) | 2020–2022 |
| Cooper SD, 190 PS, 8-speed automatic, all-wheel drive Research | €505 | €24,990 | 70 | Diesel | B47C20B | Automatic (8) | 2020–2023 |
Running costs
| Operational | €201 |
|---|---|
| Workshop | €141 |
| Fixed costs (tax, insurance) | €151 |
| Total per month | €493 |
| New-car depreciation (not included) | €88 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 762
- 25th percentile
- €21,299
- Median price
- €24,099
- 75th percentile
- €27,500
- Median mileage
- 60,616 km
- Median first registration
- 2022
- Dealer share
- 94.5%
- Price at 100,000 km
- €21,700
To check a listing's price, open its variant in the table above. Each variant page has a price check.