All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Cooper D, 112 PS, 6-speed manual Research | €377 | €7,000 | 153 | Diesel | N47C16A | Manual (6) | 2010–2014 |
| Cooper D, 112 PS, 6-speed manual, all-wheel drive Research | €394 | €7,000 | 153 | Diesel | N47C16A | Manual (6) | 2010–2014 |
| Cooper S, 184 PS, 6-speed manual | €422 | €7,970 | 97 | Petrol (98) | N18B16A | Manual (6) | 2010–2014 |
| Cooper S, 184 PS, 6-speed manual, all-wheel drive | €443 | €7,970 | 97 | Petrol (98) | N18B16A | Manual (6) | 2010–2014 |
| Cooper, 122 PS, 6-speed manual | €407 | €6,900 | 88 | Petrol / Petrol (98) | N16B16A | Manual (6) | 2010–2014 |
| Cooper, 122 PS, 6-speed manual, all-wheel drive | €443 | €6,900 | 88 | Petrol (98) | N18B16A | Manual (6) | 2013–2014 |
| Cooper SD, 143 PS, 6-speed manual Research | €392 | €7,500 | 81 | Diesel | N47C20A | Manual (6) | 2011–2014 |
| Cooper SD, 143 PS, 6-speed manual, all-wheel drive Research | €401 | €7,500 | 81 | Diesel | N47C20A | Manual (6) | 2011–2014 |
| Cooper D, 112 PS, 6-speed automatic Research | €422 | €7,700 | 80 | Diesel | N47C20A | Automatic (6) | 2011–2014 |
| Cooper D, 112 PS, 6-speed automatic, all-wheel drive Research | €436 | €7,700 | 80 | Diesel | N47C20A | Automatic (6) | 2011–2014 |
| Cooper SD, 143 PS, 6-speed automatic Research | €428 | €7,900 | 74 | Diesel | N47C20A | Automatic (6) | 2011–2014 |
| Cooper SD, 143 PS, 6-speed automatic, all-wheel drive Research | €441 | €7,900 | 74 | Diesel | N47C20A | Automatic (6) | 2011–2014 |
| Cooper S, 184 PS, 6-speed automatic | €455 | €9,500 | 68 | Petrol (98) | N18B16A | Automatic (6) | 2010–2014 |
| Cooper S, 184 PS, 6-speed automatic, all-wheel drive | €476 | €9,500 | 68 | Petrol (98) | N18B16A | Automatic (6) | 2010–2014 |
| One D, 90 PS, 6-speed manual Research | €376 | €6,890 | 66 | Diesel | N47C16A | Manual (6) | 2010–2014 |
| One, 98 PS, 6-speed manual | €412 | €6,500 | 56 | Petrol / Petrol (98) | N16B16A | Manual (6) | 2010–2014 |
Show all 16 variants
Running costs
| Operational | €198 |
|---|---|
| Workshop | €101 |
| Fixed costs (tax, insurance) | €124 |
| Total per month | €423 |
| Depreciation (not included) | €60 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 802
- 25th percentile
- €5,995
- Median price
- €7,490
- 75th percentile
- €8,900
- Median mileage
- 155,000 km
- Median first registration
- 2012
- Dealer share
- 80.7%
- Price at 100,000 km
- €8,845
To check a listing's price, open its variant in the table above. Each variant page has a price check.