All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.6 ClearTec, 117 PS, 5-speed manual | – | €9,300 | 102 | Petrol | 4A92 | Manual (5) | 2010–2012 |
| 1.8 DI-D+, 150 PS, 6-speed manual | €470 | €5,199 | 89 | Diesel | 4N13 | Manual (6) | 2010–2012 |
| 1.8 DI-D+, 150 PS, 6-speed manual, all-wheel drive | €497 | €5,199 | 89 | Diesel | 4N13 | Manual (6) | 2010–2012 |
Running costs
| Operational | €181 |
|---|---|
| Workshop | €141 |
| Fixed costs (tax, insurance) | €150 |
| Total per month | €472 |
| New-car depreciation (not included) | €62 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 201
- 25th percentile
- €4,990
- Median price
- €6,500
- 75th percentile
- €9,970
- Median mileage
- 147,000 km
- Median first registration
- 2012
- Dealer share
- 78.6%
- Price at 100,000 km
- €9,274
To check a listing's price, open its variant in the table above. Each variant page has a price check.