All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.2 DI-D, 150 PS, 6-speed manual | €514 | €7,500 | 60 | Diesel | 4N14 | Manual (6) | 2012–2015 |
| 2.2 DI-D, 150 PS, 6-speed manual, all-wheel drive | €536 | €7,500 | 60 | Diesel | 4N14 | Manual (6) | 2012–2015 |
| 2.2 DI-D, 150 PS, automatic, all-wheel drive | €539 | €8,999 | 58 | Diesel | 4N14 | CVT-Getriebe | 2012–2015 |
Running costs
| Operational | €184 |
|---|---|
| Workshop | €169 |
| Fixed costs (tax, insurance) | €176 |
| Total per month | €529 |
| New-car depreciation (not included) | €73 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 144
- 25th percentile
- €6,999
- Median price
- €8,699
- 75th percentile
- €10,400
- Median mileage
- 184,503 km
- Median first registration
- 2014
- Dealer share
- 60.4%
- Price at 100,000 km
- €11,587
To check a listing's price, open its variant in the table above. Each variant page has a price check.