All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.2, 71 PS, 5-speed manual | €391 | €10,690 | 536 | Petrol | 3A92 | Manual (5) | 2020–2025 |
| 1.0, 71 PS, 5-speed manual | €374 | €8,199 | 118 | Petrol | 3A90 | Manual (5) | 2020 |
| 1.2, 71 PS, automatic | €411 | €13,500 | 98 | Petrol | 3A92 | CVT-Getriebe | 2020–2025 |
Running costs
| Operational | €153 |
|---|---|
| Workshop | €108 |
| Fixed costs (tax, insurance) | €125 |
| Total per month | €386 |
| New-car depreciation (not included) | €40 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 758
- 25th percentile
- €8,990
- Median price
- €10,700
- 75th percentile
- €12,700
- Median mileage
- 38,900 km
- Median first registration
- 2022
- Dealer share
- 81.5%
- Price at 100,000 km
- €7,860
To check a listing's price, open its variant in the table above. Each variant page has a price check.