All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.5 dCi, 110 PS, 6-speed manual | €397 | €8,990 | 271 | Diesel | K9K | Manual (6) | 2014–2019 |
| 1.2 DIG-T, 115 PS, 6-speed manual | €447 | €8,400 | 237 | Petrol | HRA2 | Manual (6) | 2014–2018 |
| 1.6, 117 PS, automatic | €442 | €10,600 | 69 | Petrol | HR16 | CVT-Getriebe | 2014–2018 |
Running costs
| Operational | €189 |
|---|---|
| Workshop | €129 |
| Fixed costs (tax, insurance) | €134 |
| Total per month | €452 |
| New-car depreciation (not included) | €53 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 780
- 25th percentile
- €7,900
- Median price
- €9,000
- 75th percentile
- €10,900
- Median mileage
- 105,864 km
- Median first registration
- 2016
- Dealer share
- 81.7%
- Price at 100,000 km
- €9,841
To check a listing's price, open its variant in the table above. Each variant page has a price check.