All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.5 VC-T, 163 PS, automatic | €490 | €29,999 | 327 | Petrol | KR15 | CVT-Getriebe | 2022–2026 |
| 1.5 VC-T, 213 PS, single-speed, all-wheel drive | €473 | €34,970 | 74 | Petrol | KR15 | Reduction gear | 2022–2026 |
| 1.5 VC-T, 204 PS, single-speed | €452 | €31,990 | 64 | Petrol | KR15 | Reduction gear | 2022–2026 |
Running costs
| Operational | €192 |
|---|---|
| Workshop | €103 |
| Fixed costs (tax, insurance) | €178 |
| Total per month | €473 |
| New-car depreciation (not included) | €501 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 980
- 25th percentile
- €28,990
- Median price
- €32,900
- 75th percentile
- €36,950
- Median mileage
- 10,637 km
- Median first registration
- 2025
- Dealer share
- 99.7%
- Price at 100,000 km
- €23,572
To check a listing's price, open its variant in the table above. Each variant page has a price check.