All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 85, 286 PS, single-speed, rear-wheel drive | €365 | €44,990 | 123 | Electric | EDF | Reduction gear | since 2025 |
| 85x, 286 PS, single-speed, all-wheel drive | €359 | €44,990 | 123 | Electric | EDD, EDF | Reduction gear | 2025–2026 |
| 60, 204 PS, single-speed, rear-wheel drive | €311 | €39,990 | 53 | Electric | EDC | Reduction gear | 2025–2026 |
Running costs
| Operational | €107 |
|---|---|
| Workshop | €110 |
| Fixed costs (tax, insurance) | €129 |
| Total per month | €346 |
| New-car depreciation (not included) | €538 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 296
- 25th percentile
- €38,780
- Median price
- €42,989
- 75th percentile
- €45,880
- Median mileage
- 6,200 km
- Median first registration
- 2026
- Dealer share
- 99%
- Price at 100,000 km
- –
To check a listing's price, open its variant in the table above. Each variant page has a price check.