All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 2.0 TDI, 110 PS, 5-speed manual | €408 | €8,300 | 78 | Diesel | DFS | Manual (5) | 2013–2015 |
| 2.0 TDI, 110 PS, 6-speed manual | €384 | €8,300 | 78 | Diesel | DFS | Manual (6) | 2015–2017 |
| 2.0 TDI, 110 PS, 6-speed manual, all-wheel drive | €427 | €8,300 | 78 | Diesel | DFS | Manual (6) | 2013–2017 |
| 1.2 TSI, 110 PS, 6-speed manual | €391 | €10,990 | 61 | Petrol | CYV | Manual (6) | 2015–2017 |
| 1.2 TSI, 105 PS, 6-speed manual Research | €411 | €8,599 | 53 | Petrol | CBZ | Manual (6) | 2013–2015 |
Running costs
| Operational | €186 |
|---|---|
| Workshop | €102 |
| Fixed costs (tax, insurance) | €134 |
| Total per month | €422 |
| Depreciation (not included) | €71 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 567
- 25th percentile
- €7,990
- Median price
- €10,480
- 75th percentile
- €12,950
- Median mileage
- 123,000 km
- Median first registration
- 2015
- Dealer share
- 77.4%
- Price at 100,000 km
- €12,079
To check a listing's price, open its variant in the table above. Each variant page has a price check.