All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.0, 71 PS, 5-speed manual, rear-wheel drive | €369 | €7,999 | 606 | Petrol | H4D A4 | Manual (5) | 2014–2019 |
| 0.9 turbo, 90 PS, 6-speed dual-clutch, rear-wheel drive | €370 | €12,890 | 291 | Petrol | H4B | Automatic (dual-clutch) (6) | 2015–2019 |
| 1.0, 71 PS, 6-speed dual-clutch, rear-wheel drive | €367 | €11,599 | 231 | Petrol | H4D A4 | Automatic (dual-clutch) (6) | 2015–2019 |
| 0.9 turbo, 90 PS, 5-speed manual, rear-wheel drive | €370 | €8,880 | 187 | Petrol | H4B | Manual (5) | 2014–2019 |
| EQ, 82 PS, single-speed, rear-wheel drive | €290 | €10,960 | 69 | Electric | 5AL 60 | Reduction gear | 2017–2019 |
Running costs
| Operational | €142 |
|---|---|
| Workshop | €85 |
| Fixed costs (tax, insurance) | €118 |
| Total per month | €345 |
| New-car depreciation (not included) | €41 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,461
- 25th percentile
- €7,980
- Median price
- €9,890
- 75th percentile
- €11,990
- Median mileage
- 78,000 km
- Median first registration
- 2017
- Dealer share
- 82.3%
- Price at 100,000 km
- €9,395
To check a listing's price, open its variant in the table above. Each variant page has a price check.