All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 1.2 Dualjet, 90 PS, 5-speed manual | €375 | €11,199 | 198 | Petrol | K12C | Manual (5) | 2017–2020 |
| 1.2 Dualjet, 90 PS, 5-speed manual, all-wheel drive | €378 | €11,199 | 198 | Petrol | K12C | Manual (5) | 2017–2020 |
| 1.2 Dualjet, 90 PS, 5-speed automated manual | €380 | €13,900 | 53 | Petrol | K12C | Automatisiertes Schaltgetriebe (5) | 2017–2020 |
Running costs
| Operational | €150 |
|---|---|
| Workshop | €101 |
| Fixed costs (tax, insurance) | €124 |
| Total per month | €375 |
| New-car depreciation (not included) | €43 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 290
- 25th percentile
- €10,200
- Median price
- €11,980
- 75th percentile
- €13,490
- Median mileage
- 63,017 km
- Median first registration
- 2018
- Dealer share
- 89.3%
- Price at 100,000 km
- €10,800
To check a listing's price, open its variant in the table above. Each variant page has a price check.