All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| S90 B5 Diesel, 235 PS, 8-speed automatic, all-wheel drive | €572 | €23,970 | 90 | Diesel | D4204T23, D420T2 | Automatic (8) | 2020–2024 |
| V90 B4 Diesel, 197 PS, 8-speed automatic | €534 | €34,500 | 78 | Diesel | D420T8 | Automatic (8) | 2020–2024 |
| V90 Cross Country B4 Diesel, 197 PS, 8-speed automatic, all-wheel drive | €553 | €34,500 | 78 | Diesel | D4204T14, D420T8 | Automatic (8) | 2020–2024 |
Running costs
| Operational | €188 |
|---|---|
| Workshop | €179 |
| Fixed costs (tax, insurance) | €171 |
| Total per month | €538 |
| New-car depreciation (not included) | €131 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 367
- 25th percentile
- €26,990
- Median price
- €34,950
- 75th percentile
- €42,500
- Median mileage
- 69,495 km
- Median first registration
- 2023
- Dealer share
- 99.2%
- Price at 100,000 km
- €31,756
To check a listing's price, open its variant in the table above. Each variant page has a price check.