All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| T3, 163 PS, 8-speed automatic | €511 | €23,890 | 122 | Petrol | B3154T7 | Automatic (8) | 2019–2021 |
| D3, 150 PS, 8-speed automatic | €513 | €19,900 | 111 | Diesel | D4204T16 | Automatic (8) | 2018–2020 |
| D3, 150 PS, 8-speed automatic, all-wheel drive | €524 | €19,900 | 111 | Diesel | D4204T16 | Automatic (8) | 2018–2020 |
| D4, 190 PS, 8-speed automatic, all-wheel drive | €532 | €21,360 | 103 | Diesel | D4204T12 | Automatic (8) | 2018–2020 |
| T4, 190 PS, 8-speed automatic | €543 | €22,280 | 68 | Petrol | B4204T47 | Automatic (8) | 2018–2020 |
| T4, 190 PS, 8-speed automatic, all-wheel drive | €552 | €22,280 | 68 | Petrol | B4204T47 | Automatic (8) | 2018–2020 |
Running costs
| Operational | €213 |
|---|---|
| Workshop | €143 |
| Fixed costs (tax, insurance) | €163 |
| Total per month | €519 |
| New-car depreciation (not included) | €105 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 723
- 25th percentile
- €18,990
- Median price
- €22,190
- 75th percentile
- €24,850
- Median mileage
- 90,927 km
- Median first registration
- 2020
- Dealer share
- 87%
- Price at 100,000 km
- €22,154
To check a listing's price, open its variant in the table above. Each variant page has a price check.