All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| D4, 190 PS, 8-speed automatic | €459 | €15,790 | 134 | Diesel | D4204T14 | Automatic (8) | 2015–2017 |
| D4, 190 PS, 6-speed automatic, all-wheel drive | €496 | €15,900 | 67 | Diesel | D5244T21 | Automatic (6) | 2015–2017 |
| D3, 150 PS, 8-speed automatic | €458 | €14,999 | 61 | Diesel | D4204T4 | Automatic (8) | 2015–2017 |
| D5, 220 PS, 6-speed automatic, all-wheel drive | €494 | €17,500 | 55 | Diesel | D5244T22 | Automatic (6) | 2015–2017 |
| D4, 181 PS, 8-speed automatic | €454 | €12,500 | 53 | Diesel | D4204T5 | Automatic (8) | 2013–2015 |
Running costs
| Operational | €185 |
|---|---|
| Workshop | €145 |
| Fixed costs (tax, insurance) | €156 |
| Total per month | €486 |
| New-car depreciation (not included) | €105 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 561
- 25th percentile
- €12,100
- Median price
- €14,800
- 75th percentile
- €16,999
- Median mileage
- 164,000 km
- Median first registration
- 2016
- Dealer share
- 61.1%
- Price at 100,000 km
- €18,612
To check a listing's price, open its variant in the table above. Each variant page has a price check.