All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| D4, 190 PS, 8-speed automatic | €525 | €22,999 | 256 | Diesel | D4204T14 | Automatic (8) | 2018–2020 |
| D4, 190 PS, 8-speed automatic, all-wheel drive | €526 | €22,999 | 256 | Diesel | D4204T14 | Automatic (8) | 2017–2019 |
| B4 Diesel, 197 PS, 8-speed automatic | €530 | €27,000 | 118 | Diesel | D420T8 | Automatic (8) | 2020–2021 |
| B4 Diesel, 197 PS, 8-speed automatic, all-wheel drive | €537 | €27,000 | 118 | Diesel | D420T8 | Automatic (8) | 2019–2021 |
| B5 Diesel, 235 PS, 8-speed automatic, all-wheel drive | €543 | €24,990 | 110 | Diesel | D4204T23, D420T2 | Automatic (8) | 2017–2021 |
| T5, 250 PS, 8-speed automatic | €563 | €26,950 | 84 | Petrol | B4204T26, B420T2 | Automatic (8) | 2017–2021 |
| T5, 250 PS, 8-speed automatic, all-wheel drive | €575 | €26,950 | 84 | Petrol | B4204T26, B420T2 | Automatic (8) | 2017–2021 |
Running costs
| Operational | €223 |
|---|---|
| Workshop | €155 |
| Fixed costs (tax, insurance) | €168 |
| Total per month | €546 |
| New-car depreciation (not included) | €121 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 790
- 25th percentile
- €21,840
- Median price
- €24,999
- 75th percentile
- €29,000
- Median mileage
- 112,300 km
- Median first registration
- 2019
- Dealer share
- 78.5%
- Price at 100,000 km
- €27,738
To check a listing's price, open its variant in the table above. Each variant page has a price check.