All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| D5, 185 PS, 6-speed automatic, all-wheel drive | €585 | €7,800 | 82 | Diesel | D5244T4 | Automatic (6) | 2006–2009 |
| D5, 185 PS, 6-speed automatic, all-wheel drive | €584 | €7,800 | 82 | Diesel | D5244T4 | Automatic (6) | 2006–2010 |
| D5, 200 PS, 6-speed automatic, all-wheel drive | €577 | €10,500 | 69 | Diesel | D5244T18 | Automatic (6) | 2010–2014 |
Running costs
| Operational | €279 |
|---|---|
| Workshop | €152 |
| Fixed costs (tax, insurance) | €166 |
| Total per month | €597 |
| New-car depreciation (not included) | €95 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 211
- 25th percentile
- €6,850
- Median price
- €8,900
- 75th percentile
- €11,500
- Median mileage
- 244,000 km
- Median first registration
- 2010
- Dealer share
- 45.5%
- Price at 100,000 km
- €14,835
To check a listing's price, open its variant in the table above. Each variant page has a price check.