All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 3.0 V6, 224 PS, 8-speed automatic, all-wheel drive | €645 | €22,800 | 61 | Diesel | DDX | Automatic (8) | 2016–2018 |
| 3.0 V6, 258 PS, 8-speed automatic, all-wheel drive | €685 | €29,967 | 58 | Diesel | DDX | Automatic (8) | 2018–2020 |
| 3.0 V6, 204 PS, 8-speed automatic, all-wheel drive | €626 | €25,990 | 55 | Diesel | DDX | Automatic (8) | 2016–2020 |
Running costs
| Operational | €273 |
|---|---|
| Workshop | €168 |
| Fixed costs (tax, insurance) | €199 |
| Total per month | €640 |
| New-car depreciation (not included) | €98 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 206
- 25th percentile
- €19,500
- Median price
- €24,990
- 75th percentile
- €29,950
- Median mileage
- 163,294 km
- Median first registration
- 2018
- Dealer share
- 76.2%
- Price at 100,000 km
- €31,317
To check a listing's price, open its variant in the table above. Each variant page has a price check.