All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 3.0 V6, 258 PS, 8-speed automatic, all-wheel drive | €685 | €29,000 | 63 | Diesel | DDX | Automatic (8) | 2018–2020 |
| 3.0 V6, 204 PS, 8-speed automatic, all-wheel drive | €626 | €25,995 | 57 | Diesel | DDX | Automatic (8) | 2016–2020 |
| 3.0 V6, 224 PS, 8-speed automatic, all-wheel drive | €645 | €23,800 | 55 | Diesel | DDX | Automatic (8) | 2016–2018 |
Running costs
| Operational | €273 |
|---|---|
| Workshop | €168 |
| Fixed costs (tax, insurance) | €199 |
| Total per month | €640 |
| Depreciation (not included) | €98 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 17 November 2026.
- Listings
- 206
- 25th percentile
- €19,850
- Median price
- €25,250
- 75th percentile
- €29,950
- Median mileage
- 156,000 km
- Median first registration
- 2018
- Dealer share
- 76.2%
- Price at 100,000 km
- €30,247
To check a listing's price, open its variant in the table above. Each variant page has a price check.