All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Pro Performance, 204 PS, single-speed, rear-wheel drive | €343 | €24,690 | 1,038 | Electric | EBJ | Reduction gear | 2020–2022 |
| Pro, 145 PS, single-speed, rear-wheel drive | €340 | €22,777 | 184 | Electric | EBJ | Reduction gear | 2020–2022 |
| Pure Performance, 150 PS, single-speed, rear-wheel drive | €339 | €20,880 | 169 | Electric | EBJ | Reduction gear | 2021 |
Running costs
| Operational | €106 |
|---|---|
| Workshop | €110 |
| Fixed costs (tax, insurance) | €127 |
| Total per month | €343 |
| New-car depreciation (not included) | €91 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,425
- 25th percentile
- €21,950
- Median price
- €23,900
- 75th percentile
- €25,930
- Median mileage
- 45,185 km
- Median first registration
- 2022
- Dealer share
- 96.9%
- Price at 100,000 km
- €20,994
To check a listing's price, open its variant in the table above. Each variant page has a price check.