All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| Pro Performance, 204 PS, single-speed, rear-wheel drive | €375 | €29,930 | 742 | Electric | EBJ | Reduction gear | 2020–2023 |
| Pro, 286 PS, single-speed, rear-wheel drive | €366 | €42,492 | 428 | Electric | EDF | Reduction gear | 2024–2026 |
| Pro, 286 PS, single-speed, all-wheel drive | €386 | €42,492 | 428 | Electric | EDD, EDF | Reduction gear | 2023–2026 |
| Pro, 299 PS, single-speed, all-wheel drive | €355 | €32,880 | 303 | Electric | EBJ, EBR, EEJ, EFR | Reduction gear | 2021–2026 |
| Pure, 170 PS, single-speed, rear-wheel drive | €346 | €28,250 | 217 | Electric | EBJ, EBN, EDC | Reduction gear | 2021–2026 |
| GTX, 340 PS, single-speed, all-wheel drive | €404 | €45,950 | 157 | Electric | EDD, EDF, EEW, EFR | Reduction gear | 2023–2026 |
| Pure, 149 PS, single-speed, rear-wheel drive | €359 | €22,950 | 62 | Electric | EBJ | Reduction gear | 2021 |
| Pro, 265 PS, single-speed, all-wheel drive | €392 | €32,695 | 61 | Electric | EBJ, EBR | Reduction gear | 2022–2023 |
Running costs
| Operational | €112 |
|---|---|
| Workshop | €122 |
| Fixed costs (tax, insurance) | €129 |
| Total per month | €363 |
| New-car depreciation (not included) | €387 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 2,017
- 25th percentile
- €28,939
- Median price
- €32,779
- 75th percentile
- €40,911
- Median mileage
- 38,621 km
- Median first registration
- 2023
- Dealer share
- 99%
- Price at 100,000 km
- €25,580
To check a listing's price, open its variant in the table above. Each variant page has a price check.