All versions
| Variant | Running cost per month | Median price | Listings | Fuel | Engine codes | Gearbox | Production years |
|---|---|---|---|---|---|---|---|
| 3.0 V6, 286 PS, 8-speed automatic, all-wheel drive | €703 | €38,995 | 557 | Diesel | DEN, DPY | Automatic (8) | 2018–2023 |
| 3.0 V6, 231 PS, 8-speed automatic, all-wheel drive | €699 | €38,940 | 423 | Diesel | DEN, DPY | Automatic (8) | 2018–2023 |
| 3.0 V6, 340 PS, 8-speed automatic, all-wheel drive | €753 | €42,900 | 98 | Petrol | DCB | Automatic (8) | 2019–2023 |
Running costs
| Operational | €262 |
|---|---|
| Workshop | €208 |
| Fixed costs (tax, insurance) | €244 |
| Total per month | €714 |
| New-car depreciation (not included) | €129 |
ADAC figures for 15,000 km a year over 60 months
Market
Listings on mobile.de priced up to 50,000 EUR, 29 October 2026.
- Listings
- 1,176
- 25th percentile
- €34,800
- Median price
- €39,900
- 75th percentile
- €44,940
- Median mileage
- 99,000 km
- Median first registration
- 2021
- Dealer share
- 91%
- Price at 100,000 km
- €39,941
To check a listing's price, open its variant in the table above. Each variant page has a price check.